Залаэрсег
Залаэрсег
Germany
Dusseldorf
Power
937 max
Phys.Read
100%
Skill
82
№ | Name | Pos | Age | Tal | Ski | P/R | Mor | C/S |
---|---|---|---|---|---|---|---|---|
Total 18 players 182K+ | 24 | 5 | 82 | 100% | 0 | 82 | ||
Ivan Poperechniy | Gk | 22 | 9 | 81 | 100% | 0 | 81 | |
Kurt Zuma | Ld | 22 | 9 | 81 | 100% | 0 | 81 | |
Kiran Tirni | Cd | 22 | 9 | 91 | 100% | 0 | 91 | |
Alessandro Florentsi | Rd | 22 | 9 | 81 | 100% | 0 | 81 | |
5 | Toshayo Midzuki | Rd | 26 | 3 | 91 | 100% | 0 | 91 |
6 | Layv Dam | Cm | 26 | 5 | 78 | 100% | 0 | 78 |
7 | Izok Mone | Am | 25 | 5 | 79 | 100% | 0 | 79 |
8 | Ignatiy Ostapchuk | Cm | 26 | 5 | 82 | 100% | 0 | 82 |
9 | Dmitriy Lyagin | Rw | 28 | 9 | 93 | 100% | 0 | 93 |
10 | Ruy Kalapes | Am | 32 | 3 | 84 | 100% | 0 | 84 |
11 | Redmilo Raykovich | Rf | 21 | 7 | 85 | 100% | 0 | 85 |
12 | Sava Depreradovich | Sw | 25 | 3 | 81 | 100% | 0 | 81 |
14 | Domingo la Sanadaz | Dm | 24 | 8 | 76 | 100% | 0 | 76 |
15 | Nakyp Niyazymbetov | Ld | 28 | 1 | 80 | 100% | 0 | 80 |
17 | Karsten Haupt | Lw | 24 | 1 | 75 | 100% | 0 | 75 |
18 | Bern-Erik Yakobs | Dm | 27 | 1 | 87 | 100% | 0 | 87 |
18 | Fortunato Antoneli | Rwd | 21 | 3 | 76 | 100% | 0 | 76 |
41 | Edrzhey Stryykovskiy | Lf | 19 | 1 | 80 | 100% | 0 | 80 |
1776
Wins
582
Draws
717
Losses
3075
Total
Trophy Hall Total 326 trophies »