ФК Гарбуша
ФК Гарбуша
Ukraine
Power
860 max
Phys.Read
94%
Skill
74
№ | Name | Pos | Age | Tal | Ski | P/R | Mor | C/S |
---|---|---|---|---|---|---|---|---|
Total 25 players 128K+ | 29 | 4 | 74 | 94% | 0 | 70 | ||
1 | Miheli Nad | Sw | 31 | 2 | 75 | 93% | 0 | 70 |
7 | Mamazhan Zhaylauov | Sw | 33 | 8 | 75 | 100% | 0 | 75 |
9 | Dzhuzeppe Molteni | Cf | 26 | 1 | 73 | 100% | 0 | 73 |
10 | Vlodek Verzhbitskiy | Dm | 36 | 5 | 72 | 87% | 0 | 63 |
17 | Ugo Belloni | Cd | 19 | 4 | 73 | 100% | 0 | 73 |
22 | Alfio Spano | Lw | 34 | 8 | 79 | 92% | 0 | 73 |
33 | Iuoo Miura | Gk | 27 | 3 | 78 | 100% | 0 | 78 |
34 | Sizembayl Lafon | Cf | 31 | 4 | 80 | 100% | 0 | 80 |
34 | Valeriy Pahomov | Rf | 18 | 7 | 73 | 100% | 0 | 73 |
37 | Ulav Yelle | Rwd | 24 | 2 | 67 | 100% | 0 | 67 |
52 | Matteo Moretti | Lw | 35 | 4 | 63 | 19% | 0 | 12 |
62 | Morales Sarti | Rm | 26 | 9 | 77 | 100% | 0 | 77 |
63 | Imerrio Bertini | Cf | 25 | 4 | 74 | 100% | 0 | 74 |
65 | Remond Mortensen | Cd | 37 | 6 | 87 | 100% | 0 | 87 |
66 | Lars Brandt | Am | 32 | 2 | 72 | 100% | 0 | 72 |
73 | Shidzho Mitsui | Sw | 29 | 4 | 73 | 100% | 0 | 73 |
73 | Steyn Verlinden | Sw | 37 | 2 | 72 | 100% | 0 | 72 |
75 | Gabriel Grombchevskiy | Cd | 35 | 6 | 75 | 91% | 0 | 69 |
85 | Shudzhi Odzava | Rwd | 27 | 6 | 70 | 100% | 0 | 70 |
87 | Dominges Blazi | Dm | 26 | 5 | 71 | 100% | 0 | 71 |
88 | Setoshi Aso | Cd | 29 | 6 | 79 | 100% | 0 | 79 |
90 | Yakub Lebedenko | Ld | 34 | 8 | 72 | 91% | 0 | 66 |
94 | Yuriy Desmet | Cd | 36 | 1 | 69 | 87% | 0 | 61 |
98 | Espen Robbemond | Rm | 26 | 7 | 75 | 100% | 0 | 75 |
98 | Ivan Manfredi | Lw | 34 | 8 | 80 | 100% | 0 | 80 |
1564
Wins
428
Draws
3501
Losses
5493
Total
Trophy Hall Total 86 trophies »
Club base 2