RB London
RB London
England
London
Power
912 max
Phys.Read
99%
Skill
77
№ | Name | Pos | Age | Tal | Ski | P/R | Mor | C/S |
---|---|---|---|---|---|---|---|---|
Total 25 players 120K+ | 30 | 2 | 77 | 99% | 0 | 77 | ||
2 | Aron Zhukovskiy | Lf | 37 | 3 | 72 | 100% | 0 | 72 |
7 | Erebos Ioannidis | Lwd | 30 | 1 | 76 | 100% | 0 | 76 |
9 | Artur Sunde | Cf | 30 | 1 | 79 | 100% | 0 | 79 |
12 | Tomayo Isii | Sw | 35 | 1 | 76 | 100% | 0 | 76 |
24 | Karlush Ronaldu | Dm | 37 | 1 | 78 | 100% | 0 | 78 |
24 | Aleksandr Kalabashkin | Rf | 36 | 1 | 72 | 100% | 0 | 72 |
36 | Klod Ayvi | Lw | 33 | 7 | 87 | 100% | 0 | 87 |
37 | Morik Kallai | Cf | 18 | 5 | 75 | 100% | 0 | 75 |
38 | Borya Marinelli | Sw | 27 | 2 | 85 | 100% | 0 | 85 |
42 | Kvam Lekok | Dm | 36 | 1 | 70 | 100% | 0 | 70 |
42 | Imamu Lanven | Lm | 34 | 1 | 73 | 100% | 0 | 73 |
43 | Dzhonatan Dikara | Rf | 37 | 1 | 69 | 100% | 0 | 69 |
45 | Diego de la Parodi | Ld | 25 | 1 | 80 | 100% | 0 | 80 |
45 | Hermolaos Mariados | Cd | 35 | 1 | 80 | 98% | 0 | 79 |
60 | Patrik Dzhekson | Dm | 31 | 3 | 76 | 100% | 0 | 76 |
61 | Dobrezin Raykovich | Rf | 29 | 1 | 79 | 100% | 0 | 79 |
68 | Aldiyar Suleymenov | Dm | 25 | 2 | 78 | 100% | 0 | 78 |
76 | Mildzhen Shimich | Lwd | 33 | 3 | 82 | 100% | 0 | 82 |
82 | Ferdinand Skshech | Cm | 26 | 3 | 81 | 100% | 0 | 81 |
84 | Noyan Temirbulatovy | Lw | 22 | 2 | 71 | 100% | 0 | 71 |
85 | Terapon Kandelaki | Lwd | 20 | 5 | 79 | 100% | 0 | 79 |
87 | Valeriy Lukashevich | Lw | 34 | 3 | 85 | 100% | 0 | 85 |
90 | Elio David | Rf | 28 | 7 | 91 | 100% | 0 | 91 |
92 | Milan Teterevlev | Lf | 28 | 1 | 68 | 100% | 0 | 68 |
93 | Daniel Chupe Antoniu | Lm | 25 | 5 | 83 | 100% | 0 | 83 |
1730
Wins
507
Draws
3503
Losses
5740
Total
Trophy Hall Total 85 trophies »
Club base 2