Manchester cityy
Manchester cityy
Ukraine
Power
924 max
Phys.Read
83%
Skill
79
№ | Name | Pos | Age | Tal | Ski | P/R | Mor | C/S |
---|---|---|---|---|---|---|---|---|
Total 25 players 179K+ | 28 | 3 | 79 | 83% | 0 | 66 | ||
9 | Kor van Hoydonk | Lf | 20 | 1 | 69 | 100% | 0 | 69 |
9 | Iisus Perini | Cf | 27 | 5 | 79 | 100% | 0 | 79 |
15 | Ipat Medvedev | Cd | 37 | 9 | 92 | 100% | 0 | 92 |
20 | Milun Voynovich | Lwd | 30 | 9 | 89 | 100% | 0 | 89 |
20 | Agzam Ahmetov | Gk | 33 | 5 | 82 | 100% | 0 | 82 |
21 | Huan Kostantso | Dm | 23 | 3 | 77 | 100% | 0 | 77 |
23 | Anaksagoras Feotokis | Dm | 21 | 6 | 83 | 100% | 0 | 83 |
27 | Zhandos Zhumadilov | Rwd | 26 | 3 | 82 | 69% | 0 | 57 |
28 | Ramon Alberti | Lf | 32 | 2 | 79 | 100% | 0 | 79 |
28 | Dzhero Mone | Lf | 30 | 3 | 74 | 56% | 2 | 42 |
33 | Asle Yelle | Am | 30 | 2 | 77 | 100% | 0 | 77 |
40 | Kuzma Tsivilev | Lwd | 36 | 2 | 76 | 100% | 0 | 76 |
44 | Zhyulen Dyubua | Sw | 22 | 8 | 80 | 65% | 0 | 52 |
44 | Konstantin Lavrinovich | Cd | 22 | 3 | 81 | 72% | 1 | 59 |
47 | Afraniy Makarov | Lw | 34 | 1 | 76 | 100% | 0 | 76 |
55 | Hichem Deyl | Rwd | 27 | 1 | 68 | 60% | 0 | 41 |
55 | Mudiva Kanu | Cf | 34 | 2 | 80 | 55% | 1 | 44 |
64 | Yuliy Yarushkin | Cf | 27 | 5 | 83 | 59% | 0 | 49 |
65 | Abder Korme | Cd | 29 | 1 | 78 | 60% | 1 | 47 |
67 | Velimir Chezhunov | Lm | 23 | 7 | 84 | 66% | 1 | 56 |
74 | Feri Varga | Cf | 35 | 8 | 85 | 100% | 0 | 85 |
74 | Manuel Karbone | Ld | 37 | 2 | 76 | 100% | 0 | 76 |
75 | Mettyu Uodsvort | Gk | 27 | 2 | 76 | 61% | 1 | 47 |
82 | Mihedzhlo Depreradovich | Rwd | 28 | 3 | 79 | 65% | 1 | 52 |
91 | Leonid Lanovoy | Am | 28 | 5 | 83 | 100% | 0 | 83 |
1836
Wins
526
Draws
3201
Losses
5563
Total
Trophy Hall Total 120 trophies »
Club base 2