Top
AS Roma
Your language

AS Roma

Italy
Power
493 max
Phys.Read
77%
Skill
40
NamePosAgeTalSkiP/RMorC/S
Total 18 players 23K+ 51 3 40 77% 0 32
5 Cf 53 5 50 100% 0 50
8 Ld 57 3 42 100% 0 42
14 Rd 52 1 32 18% 0 6
19 Cm 50 3 39 28% 0 11
19 Gk 48 2 36 20% 0 8
20 Cd 45 5 38 100% 0 38
26 Lf 55 5 41 100% 0 41
49 Cm 52 5 41 100% 0 41
59 Ld 53 1 38 0% 0 0
66 Cm 53 2 46 28% 0 13
70 Cd 54 5 45 100% 0 45
73 Lm 47 5 36 100% 0 36
79 Rm 56 2 50 100% 0 50
84 Cf 45 1 31 100% 0 31
84 Cf 49 2 34 100% 0 34
88 Rd 55 5 50 100% 0 50
91 Gk 51 3 35 100% 0 35
95 Rf 57 4 51 100% 0 51
0
Wins
0
Draws
0
Losses
0
Total
Trophy Hall Total 0 trophies »
The club has no trophies yet
Main page