Amkar
Amkar
Russia
Perm
Power
932 max
Phys.Read
100%
Skill
79
№ | Name | Pos | Age | Tal | Ski | P/R | Mor | C/S |
---|---|---|---|---|---|---|---|---|
Total 25 players 169K+ | 27 | 3 | 79 | 100% | 0 | 79 | ||
2 | Drakon Kandelaki | Cf | 31 | 2 | 73 | 100% | 0 | 73 |
15 | Leopoldo Pyatstsa | Cd | 35 | 8 | 93 | 100% | 0 | 93 |
16 | Mihail Shavin | Rf | 29 | 2 | 79 | 100% | 0 | 79 |
22 | Shtefan Liberknesht | Gk | 27 | 3 | 81 | 100% | 0 | 81 |
28 | Dirk Barudi | Dm | 37 | 7 | 79 | 100% | 0 | 79 |
29 | Valentino Mauri | Cf | 29 | 7 | 89 | 100% | 0 | 89 |
33 | Magnar Kley | Cm | 36 | 1 | 79 | 100% | 0 | 79 |
33 | Krizaor Mitakos | Cd | 22 | 2 | 78 | 100% | 0 | 78 |
33 | Kefilv Pikard | Dm | 18 | 3 | 77 | 100% | 0 | 77 |
39 | Gabriz Krachkovskiy | Sw | 25 | 2 | 71 | 100% | 0 | 71 |
41 | Vilmos Burian | Rd | 25 | 4 | 80 | 100% | 0 | 80 |
42 | Lamir Sevares | Cf | 31 | 2 | 71 | 100% | 0 | 71 |
50 | Slobodan Kovach | Lwd | 19 | 5 | 77 | 100% | 0 | 77 |
51 | Ostin Ueller | Cf | 22 | 1 | 73 | 100% | 0 | 73 |
60 | Dennis Lenarts | Cm | 38 | 3 | 79 | 100% | 0 | 79 |
61 | Klaus Kirshshtayn | Sw | 26 | 1 | 73 | 100% | 0 | 73 |
64 | Deykon Uotkins | Lf | 22 | 3 | 76 | 100% | 0 | 76 |
65 | Daniel Danni | Gk | 37 | 2 | 89 | 100% | 0 | 89 |
81 | Porfiriy Zhukov | Rd | 22 | 5 | 75 | 100% | 0 | 75 |
82 | Bodzhen Andzhelkovich | Lw | 31 | 1 | 77 | 100% | 0 | 77 |
86 | Stiv Kuper | Lw | 19 | 1 | 75 | 100% | 0 | 75 |
88 | Salamon Nemet | Ld | 31 | 7 | 90 | 100% | 0 | 90 |
94 | Duman Zhumadilov | Rwd | 30 | 2 | 75 | 100% | 0 | 75 |
94 | Aleksandr Lisovets | Lw | 21 | 8 | 82 | 100% | 0 | 82 |
97 | Izsak Loshontsi | Ld | 19 | 9 | 91 | 100% | 0 | 91 |
1545
Wins
374
Draws
2745
Losses
4664
Total
Trophy Hall Total 108 trophies »
Club base 2