Мангуст
Мангуст
Germany
Berlin
Power
900 max
Phys.Read
100%
Skill
76
№ | Name | Pos | Age | Tal | Ski | P/R | Mor | C/S |
---|---|---|---|---|---|---|---|---|
Total 16 players 145K+ | 31 | 7 | 76 | 100% | 0 | 76 | ||
Stevan Yovetich | Cf | 36 | 10 | 83 | 100% | 0 | 83 | |
12 | Gavril Udovichenko | Gk | 36 | 4 | 66 | 100% | 0 | 66 |
14 | Tssiga Kalman | Rf | 24 | 3 | 65 | 100% | 0 | 65 |
20 | Rudolf Porter | Cf | 22 | 5 | 68 | 100% | 0 | 68 |
Doni | Ld | 35 | 10 | 93 | 100% | 0 | 93 | |
David Esimbekov | Cd | 34 | 10 | 76 | 100% | 0 | 76 | |
41 | Makoto Yasuda | Rf | 33 | 8 | 88 | 100% | 0 | 88 |
47 | Pizayos Kostaki | Lw | 20 | 5 | 66 | 100% | 0 | 66 |
Lorentso Pellegrini | Am | 37 | 10 | 95 | 100% | 0 | 95 | |
Andres Palop | Gk | 36 | 10 | 82 | 100% | 0 | 82 | |
73 | Chidiber Mezer | Cd | 30 | 5 | 83 | 100% | 0 | 83 |
Marko Pantelich | Cf | 36 | 10 | 82 | 100% | 0 | 82 | |
Manishe | Am | 34 | 10 | 80 | 100% | 0 | 80 | |
92 | Tobias Dvorzhetskiy | Am | 34 | 9 | 70 | 100% | 0 | 70 |
95 | Markus Indzhersoll | Sw | 24 | 4 | 63 | 100% | 0 | 63 |
97 | Emanuele Arichi | Sw | 37 | 3 | 64 | 100% | 0 | 64 |
3075
Wins
2331
Draws
3202
Losses
8608
Total
Trophy Hall Total 445 trophies »
Club base 1