PREMIUM
PREMIUM
Ukraine
Power
1029 max
Phys.Read
100%
Skill
85
№ | Name | Pos | Age | Tal | Ski | P/R | Mor | C/S |
---|---|---|---|---|---|---|---|---|
Total 25 players 297K+ | 29 | 4 | 85 | 100% | 0 | 85 | ||
5 | Dzhanluidzhi Dzanella | Cf | 34 | 1 | 80 | 100% | 0 | 80 |
7 | Rikardu Melo Monteyro | Lwd | 32 | 7 | 91 | 100% | 0 | 91 |
13 | Enu Lumumbu | Lf | 38 | 2 | 92 | 100% | 0 | 92 |
17 | Sanzhar Nazarbaev | Rw | 24 | 2 | 71 | 100% | 0 | 71 |
19 | Kayrat Kasymov | Cd | 18 | 6 | 85 | 100% | 0 | 85 |
22 | Anan Sodzhe | Rd | 30 | 6 | 99 | 100% | 0 | 99 |
26 | Daniel Miguel Santosh | Rf | 32 | 7 | 90 | 100% | 0 | 90 |
35 | Kalka Ashimov | Gk | 35 | 2 | 78 | 100% | 0 | 78 |
37 | Ariston Kondurioti | Dm | 33 | 9 | 86 | 100% | 0 | 86 |
44 | Zhan-Viven Deparde | Dm | 33 | 2 | 76 | 100% | 0 | 76 |
53 | Henrich Zalesskiy | Rm | 22 | 8 | 92 | 100% | 0 | 92 |
54 | Antonaydzh Yovanovich | Rm | 35 | 2 | 80 | 100% | 0 | 80 |
55 | Ferdinand Bystritskiy | Rf | 26 | 1 | 78 | 100% | 0 | 78 |
62 | Giordzhi Vayda | Rm | 32 | 3 | 82 | 100% | 0 | 82 |
64 | Benedikt Rozenberg | Lm | 36 | 8 | 101 | 100% | 0 | 101 |
68 | Zahar Vishnyakov | Rwd | 27 | 7 | 97 | 100% | 0 | 97 |
68 | Bartoz Marshalek | Rd | 26 | 3 | 80 | 100% | 0 | 80 |
70 | Haral Santegoets | Lw | 27 | 9 | 96 | 100% | 0 | 96 |
70 | Ketil Bakker | Gk | 35 | 5 | 83 | 100% | 0 | 83 |
73 | Anton Mechnikov | Sw | 29 | 8 | 99 | 100% | 0 | 99 |
84 | Agostino Korteze | Gk | 26 | 7 | 86 | 100% | 0 | 86 |
91 | Lekso Sondi | Am | 28 | 2 | 78 | 100% | 0 | 78 |
92 | Ali Gertlyayn | Rf | 30 | 4 | 82 | 100% | 0 | 82 |
92 | Kodzhi Minami | Rm | 29 | 4 | 82 | 100% | 0 | 82 |
94 | Enriko Rinaldi | Ld | 20 | 1 | 66 | 100% | 0 | 66 |
3310
Wins
1787
Draws
5511
Losses
10608
Total
Trophy Hall Total 269 trophies »
Club base 2