Перемога
Перемога
Ukraine
Power
874 max
Phys.Read
95%
Skill
74
№ | Name | Pos | Age | Tal | Ski | P/R | Mor | C/S |
---|---|---|---|---|---|---|---|---|
Total 21 players 107K+ | 27 | 4 | 74 | 95% | 0 | 71 | ||
14 | Shtefan de Gaag | Rm | 20 | 1 | 65 | 100% | 0 | 65 |
17 | Piter Yakobsen | Gk | 37 | 2 | 84 | 99% | 0 | 84 |
19 | Potap Roslov | Lwd | 19 | 6 | 74 | 100% | 0 | 74 |
21 | Marchello Berto | Cd | 20 | 1 | 66 | 100% | 0 | 66 |
22 | Luidzhi Frezza | Ld | 34 | 6 | 77 | 93% | 0 | 72 |
26 | Kristian Shreder | Dm | 29 | 1 | 64 | 100% | 0 | 64 |
27 | Ritchi Larson | Dm | 37 | 9 | 74 | 86% | 0 | 64 |
31 | Mikayo Asida | Lwd | 22 | 6 | 79 | 100% | 0 | 79 |
42 | Mechislav Bukovski | Dm | 19 | 5 | 80 | 100% | 0 | 80 |
48 | Anaksagoras Papandreu | Cf | 20 | 9 | 79 | 100% | 0 | 79 |
48 | Kero Simomura | Dm | 19 | 3 | 74 | 100% | 0 | 74 |
56 | Yasushi Ono | Lwd | 32 | 4 | 70 | 100% | 0 | 70 |
67 | Dimitraydzh Trifunovich | Rf | 35 | 3 | 71 | 100% | 0 | 71 |
67 | Tonio Adami | Lwd | 37 | 2 | 75 | 62% | 0 | 47 |
84 | Feliks Voytsehovskiy | Cm | 25 | 6 | 81 | 76% | 0 | 62 |
85 | Valentin Kurshakov | Sw | 31 | 2 | 81 | 100% | 0 | 81 |
86 | Eyotand Dzhemaa | Ld | 36 | 7 | 71 | 100% | 0 | 71 |
87 | Gerard Dale | Lm | 18 | 6 | 83 | 100% | 0 | 83 |
89 | Yasushi Arakava | Rw | 32 | 1 | 64 | 87% | 0 | 56 |
90 | Sozidzhenes Ioannidis | Rwd | 37 | 4 | 73 | 100% | 0 | 73 |
91 | Abylay Tazhibaev | Lm | 26 | 4 | 81 | 100% | 0 | 81 |
4434
Wins
3803
Draws
9533
Losses
17770
Total
Trophy Hall Total 333 trophies »
Club base 1