Olimp
Your language
Olimp - logo, team logo, photo, club image

Olimp

Ukraine
Power
1008 max
Phys.Read
79%
Skill
83
NamePosAgeTalSkiP/RMorC/S
Total 25 players 226K+ 31 4 83 79% -1 66
8 Lw 34 2 80 100% 0 80
11 Ld 32 7 90 100% 0 90
22 Lw 28 5 96 56% 0 54
22 Sw 34 4 73 100% 0 73
25 Ld 30 8 97 100% 0 97
36 Dm 35 7 93 100% 0 93
40 Am 29 5 92 100% 0 92
42 Rw 35 2 83 49% 1 41
44 Dm 28 7 94 100% 0 94
47 Lw 36 3 91 44% -6 41
51 Lf 25 5 73 60% 0 44
55 Rf 38 3 82 100% 0 82
56 Cm 31 2 78 53% 0 42
58 Dm 34 2 69 100% 0 69
66 Rm 28 3 86 61% 0 53
71 Rm 37 6 71 40% 0 29
73 Ld 37 3 89 100% 0 89
73 Dm 22 5 66 100% 0 66
76 Rw 36 3 79 44% 0 35
81 Dm 35 2 83 100% 0 83
85 Rf 33 3 83 100% 0 83
86 Cd 21 2 80 64% 0 52
87 Am 28 6 97 66% 0 65
95 Rf 31 8 80 100% 0 80
96 Rwd 30 6 72 54% 0 39
6997
Wins
4972
Draws
14139
Losses
26108
Total
Main page