ШОСТА РОТА
№ | Name | Pos | Age | Tal | Ski | P/R | Mor | C/S |
---|---|---|---|---|---|---|---|---|
Total 27 players 3M+ | 28 | 8 | 128 | 100% | 0 | 128 | ||
Stepan Bdzhola | Lm | 18 | 10 | 160 | 100% | 0 | 160 | |
Aleksandr Stepanenko | Cf | 18 | 10 | 160 | 100% | 0 | 160 | |
Volodimir Stepanenko | Gk | 37 | 10 | 155 | 100% | 0 | 155 | |
Maksim Stepanenko | Ld | 37 | 10 | 156 | 100% | 0 | 156 | |
Svetlana Stepanenko | Rw | 36 | 10 | 156 | 100% | 0 | 156 | |
Valentin Stepanenko | Lwd | 36 | 10 | 154 | 100% | 0 | 154 | |
Tetyana Stepanenko | Sw | 34 | 10 | 154 | 100% | 0 | 154 | |
Oleg Stadnichak | Am | 33 | 10 | 151 | 100% | 0 | 151 | |
Lina Stadnichak | Cd | 32 | 10 | 151 | 100% | 0 | 151 | |
Sasha Semerik | Sw | 28 | 10 | 144 | 100% | 0 | 144 | |
Servet Chetin | Cd | 23 | 10 | 114 | 100% | 0 | 114 | |
17 | Pedru Andrade Ferraz | Ld | 37 | 1 | 74 | 100% | 0 | 74 |
Igor Zhulio | Lwd | 38 | 10 | 115 | 100% | 0 | 115 | |
Gari Nevill | Rd | 23 | 10 | 114 | 100% | 0 | 114 | |
31 | Ordabay Tashenev | Rd | 21 | 1 | 81 | 100% | 0 | 81 |
Marius Trezor | Cd | 37 | 10 | 114 | 100% | 0 | 114 | |
Kristian Tsige | Lm | 23 | 10 | 114 | 100% | 0 | 114 | |
Vilyam Kvist | Cm | 29 | 10 | 147 | 100% | 0 | 147 | |
Roland Yuhas | Ld | 29 | 10 | 153 | 100% | 0 | 153 | |
Yossi Benayun | Rm | 23 | 10 | 114 | 100% | 0 | 114 | |
Milan Barosh | Lf | 23 | 10 | 114 | 100% | 0 | 114 | |
69 | Noel Gilen | Cm | 24 | 2 | 80 | 100% | 0 | 80 |
75 | Barnabas Venizelos | Cd | 22 | 8 | 84 | 100% | 0 | 84 |
Ilkay Gyundogan | Lm | 21 | 9 | 116 | 100% | 0 | 116 | |
Asisat Oshoala | Cf | 27 | 10 | 121 | 100% | 0 | 121 | |
Richard Tsar | Lf | 28 | 10 | 153 | 100% | 0 | 153 | |
Yura Movsisyan | Rd | 38 | 10 | 111 | 100% | 0 | 111 |
11603
Wins
5953
Draws
9401
Losses
26957
Total
Trophy Hall Total 1931 trophy »
Club base 3