Manchester Utd
Your language

Manchester Utd

Russia
Moscow
Power
1893 max
Phys.Read
100%
Skill
141
NamePosAgeTalSkiP/RMorC/S
Total 33 players 8M+ 23 9 141 100% 0 141
Gk 25 10 181 100% 0 181
Ld 25 10 182 100% 0 182
Cd 26 10 182 100% 0 182
Cd 27 10 171 100% 0 171
Am 27 10 180 100% 0 180
Cm 20 10 161 100% 0 161
Lf 27 10 170 100% 0 170
Cf 27 10 173 100% 0 173
Gk 19 9 120 100% 0 120
Rf 27 10 170 100% 0 170
Cd 19 9 120 100% 0 120
Cm 18 10 160 100% 0 160
Cf 25 9 110 100% 0 110
Rf 28 9 150 100% 0 150
Cd 23 9 120 100% 0 120
Dm 29 9 115 100% 0 115
Cm 28 9 155 100% 0 155
Cf 19 9 120 100% 0 120
Cm 19 9 120 100% 0 120
Rm 37 10 107 100% 0 107
Rd 18 10 160 100% 0 160
Dm 28 9 160 100% 0 160
Ld 19 9 104 100% 0 104
Cf 19 9 120 100% 0 120
Am 18 10 160 100% 0 160
Cf 18 10 160 100% 0 160
Cf 19 9 104 100% 0 104
Gk 29 9 125 100% 0 125
Cm 28 9 163 100% 0 163
Rd 19 9 104 100% 0 104
Cd 19 9 104 100% 0 104
Cf 19 9 104 100% 0 104
Sw 19 9 120 100% 0 120
29920
Wins
19815
Draws
32994
Losses
82729
Total
Main page