Match report
Дизонаври | Experience | |
---|---|---|
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 |
Scheme: 4-3-3
Pressing: Yes
Tactics: Normal
Power: 2060
ФК КРИВБАС | Experience | |
---|---|---|
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 | |
Player removed | +20 |
Scheme: 4-3-3
Pressing: Yes
Tactics: Super attacking
Power: 1634