Match report
Equides | Experience | |
---|---|---|
Gk | Рюу Оби | +1 |
Player removed | +1 | |
Player removed | +1 | |
Player removed | +3 | |
Player removed | +1 | |
Player removed | +1 | |
Player removed | +4 | |
Player removed | +1 | |
Player removed | +1 | |
Player removed | +1 | |
Player removed | +2 |
Scheme: 2-5-3
Pressing: Yes
Tactics: Protective
Power: 632
ТЕРМИТЫ | Experience | |
---|---|---|
Gk | Павел Аверкин | +16 |
Cd | Андрей Савилов | +9 |
Cd | Егорий Егоров | +6 |
Lm | Антон Матийсен | +5 |
Am | Рашит Бектуров | +6 |
Lwd | Сид Кёниг | +1 |
Cm | Умберто Пальиго Ачагидо | +5 |
Lw | Самуэль Анхель Фортес | +5 |
Lf | Люк Врайт | +6 |
Cf | Имрус Надь | +8 |
Cf | Стефано Бульо | +9 |
Scheme: 2-5-3
Pressing: Yes
Tactics: Super protective
Power: 880