Match report
Fc Sehefon | Experience | |
---|---|---|
Player removed | +3 | |
Player removed | +2 | |
Player removed | +2 | |
Player removed | +1 | |
Lwd | Одд Мертенс | +1 |
Cm | Фолкер Вольф | +2 |
Cm | Хитоши Ёсида | +1 |
Player removed | +4 | |
Lm | Франсиску Мигуэл Сантош | +2 |
Rm | Мигуель Гарридо | +1 |
Player removed | +1 |
Scheme: 2-5-3
Pressing: No
Tactics: Super protective
Power: 719
Unterhaching | Experience | |
---|---|---|
Player removed | +1 | |
Player removed | +1 | |
Player removed | +4 | |
Player removed | +3 | |
Player removed | +1 | |
Player removed | +5 | |
Rm | Камо Озанам | +1 |
Lw | Гюла Кертес | +1 |
Player removed | +8 | |
Player removed | +6 | |
Lf | Лоренцо Чиароне | +3 |
Scheme: 6-3-1
Pressing: No
Tactics: Super attacking
Power: 740