Europa League
Eurocups
| № | Player | Goals | Avg | |
|---|---|---|---|---|
| 1 | Aleksandr Pihalenok | 6 | 0.67 | |
| 2 | Karlos Bakka | 5 | 0.83 | |
| 3 | Oleg Protasov | 5 | 0.83 | |
| 4 | Nikola Milenkovich | 5 | 0.63 | |
| 5 | Artur Kalman | 4 | 1 | |
| 6 | Mohammed Salah | 4 | 1 | |
| 7 | Anya Davydenko | 4 | 0.67 | |
| 8 | Mikel Arteta | 4 | 0.67 | |
| 9 | Rodion Bondar | 4 | 0.67 | |
| 10 | Sandro Vagner | 4 | 0.67 | |
| 11 | Klaudio Dzhentile | 4 | 0.67 | |
| 12 | Loran Blan | 4 | 0.67 | |
| 13 | Rayan Ait Nuri | 4 | 0.44 | |
| 14 | Antonio Ryudiger | 4 | 0.44 | |
| 15 | Uesli Sneyder | 3 | 1.5 | |
| 16 | Rolandu | 3 | 1 | |
| 17 | Taras Stepanenko | 3 | 0.75 | |
| 18 | Piter Krauch | 3 | 0.75 | |
| 19 | Nikolo Rovella | 3 | 0.75 | |
| 20 | Fernando Torres | 3 | 0.5 |
