Conference League
Eurocups
| № | Player | Goals | Avg | |
|---|---|---|---|---|
| 1 | Tedeo Nakadzima | 0 | 0 | |
| 2 | 0 | 0 | ||
| 3 | Myhaylo Mudryk | 0 | 0 | |
| 4 | 0 | 0 | ||
| 5 | Zhan-Bernar Mole | 0 | 0 | |
| 6 | Halfdan Veerman | 0 | 0 | |
| 7 | Pavel Shkapenko | 0 | 0 | |
| 8 | Ruben Mendash Hipaylito | 0 | 0 | |
| 9 | Oleksandr Snizhko | 0 | 0 | |
| 10 | Yustus Barudi | 0 | 0 | |
| 11 | Miheylo Vuchinich | 0 | 0 | |
| 12 | Gabit Nurmagambetov | 0 | 0 | |
| 13 | Ferran Torres | 0 | 0 | |
| 14 | Delmar Ifa | 0 | 0 | |
| 15 | Natan Lokhed | 0 | 0 | |
| 16 | Hitoshi Sasaki | 0 | 0 | |
| 17 | 0 | 0 | ||
| 18 | Aleksandr Kucher | 0 | 0 | |
| 19 | Tssiga Vayda | 0 | 0 | |
| 20 | Dario Srna | 0 | 0 |
