Conference League
Eurocups
| № | Player | Goals | Avg | |
|---|---|---|---|---|
| 1 | Eduard Kovalchuk | 5 | 0.83 | |
| 2 | Kunrad Yan Zeedorf | 4 | 0.8 | |
| 3 | German Paskin | 4 | 0.67 | |
| 4 | Aleksandr Shmarko | 4 | 0.67 | |
| 5 | Filip Devis | 4 | 0.67 | |
| 6 | Varfolomey Sovkov | 4 | 0.67 | |
| 7 | Kapiton Remin | 3 | 0.6 | |
| 8 | Zinoviy Belitskiy | 3 | 0.5 | |
| 9 | Kristiano Bondi | 3 | 0.5 | |
| 10 | Adamo Kulibali | 3 | 0.5 | |
| 11 | 3 | 0.5 | ||
| 12 | 3 | 0.5 | ||
| 13 | Obred Tsvetkovich | 3 | 0.5 | |
| 14 | Vladislav Nasibulin | 3 | 0.5 | |
| 15 | 3 | 0.5 | ||
| 16 | Patrik Mboma | 3 | 0.5 | |
| 17 | Andrey Evdokimov | 3 | 0.5 | |
| 18 | Dmitriy Shamko | 3 | 0.5 | |
| 19 | Chukvuemeka Zhemal | 3 | 0.5 | |
| 20 | 3 | 0.5 |
