Conference League
Eurocups
| № | Player | Goals | Avg | |
|---|---|---|---|---|
| 1 | Murat Voronov | 2 | 2 | |
| 2 | Eduard Kovalchuk | 2 | 2 | |
| 3 | Varfolomey Sovkov | 2 | 2 | |
| 4 | Kristiano Bondi | 2 | 2 | |
| 5 | Igor Kulay | 2 | 2 | |
| 6 | Kelemen Keleti | 2 | 2 | |
| 7 | Luish Payva Pauleta | 1 | 1 | |
| 8 | Leopold Andreev | 1 | 1 | |
| 9 | Aleksandr Berketov | 1 | 1 | |
| 10 | Chukvuemeka Zhemal | 1 | 1 | |
| 11 | Kostyantyn Vivcharenko | 1 | 1 | |
| 12 | Diogo Rinkon | 1 | 1 | |
| 13 | Mihail Mysin | 1 | 1 | |
| 14 | Hosep Gvardiola | 1 | 1 | |
| 15 | Delfin Kaskarino | 1 | 1 | |
| 16 | Miheylo Milutinovich | 1 | 1 | |
| 17 | Aleksandr Shmarko | 1 | 1 | |
| 18 | Kapiton Remin | 1 | 1 | |
| 19 | Nuno Diego Koshta | 1 | 1 | |
| 20 | Filip Devis | 1 | 1 |
