Champions League
Eurocups
| № | Player | Goals | Avg | |
|---|---|---|---|---|
| 1 | David Himik | 6 | 1 | |
| 2 | 5 | 1 | ||
| 3 | Lamin Yamal | 5 | 0.83 | |
| 4 | Kristian Svistun | 5 | 0.83 | |
| 5 | Ruslan Litvinov | 5 | 0.83 | |
| 6 | Sergey Bolbat | 4 | 0.8 | |
| 7 | Manuel Akandzhi | 4 | 0.67 | |
| 8 | Rayan Ait Nuri | 4 | 0.67 | |
| 9 | Vinisius | 4 | 0.67 | |
| 10 | Edu | 3 | 0.75 | |
| 11 | Klarens Zeedorf | 3 | 0.6 | |
| 12 | Frenk Lempard | 3 | 0.6 | |
| 13 | Diogu Dalot | 3 | 0.6 | |
| 14 | Vilyam Gallas | 3 | 0.6 | |
| 15 | Emanuel Mammana | 3 | 0.5 | |
| 16 | Vladimir Onishchenko | 3 | 0.5 | |
| 17 | Dzhovani Lo Chelso | 3 | 0.5 | |
| 18 | Roberto Donadoni | 3 | 0.5 | |
| 19 | Sakai Tadatsugu | 3 | 0.5 | |
| 20 | Tayler Blekett | 3 | 0.5 |
