Golden Glove
Eurocups
Golden Glove
Prize
50 000$
Start
01.11
Players
16
№ | Player | Games |
---|---|---|
1 | Luka Buchchi | 10 |
2 | Dmitriy Reznik | 9 |
3 | Serhio Alvares | 9 |
4 | Karli Telford | 9 |
5 | Karlos Kameni | 9 |
6 | Faben Bartez | 8 |
7 | Viktor Valdes | 8 |
8 | Mark Shvartser | 8 |
9 | Viktor Chanov | 8 |
10 | Artem Kichak | 7 |
11 | David de Hea | 7 |
12 | Entso Zidan | 7 |
13 | Ignatiy Nesterov | 7 |
14 | Georgiy Mamardashvili | 7 |
15 | Dino Dzoff | 7 |
16 | Keylor Navas | 6 |
Golden Glove awarded to the goalkeeper who keeps the most clean sheets in a month in official tournaments. The award is given every month on the 1st day