Golden Boot
Eurocups
Golden Boot
Prize
50 000$
Start
01.11
Players
16
№ | Player | Goals |
---|---|---|
1 | Velliton | 19 |
2 | Klaudino | 15 |
3 | Simone Indzagi | 13 |
4 | Ivan Savchak | 12 |
5 | Taliska | 12 |
6 | Diko Nasimento | 11 |
7 | Aleksandr Zavarov | 11 |
8 | Rafael Diarra | 11 |
9 | Frenk Lempard | 11 |
10 | Bogdan Poroh | 11 |
11 | Pavel Rebenok | 11 |
12 | Mario Ermoso | 11 |
13 | Emerson Palmeri | 10 |
14 | Mario Pashalich | 10 |
15 | Mihail Ignatov | 10 |
16 | Varren Zair Emri | 10 |
Golden Boot awarded to the player who scores the most goals in a month in official tournaments. The award is given every month on the 1st day