Golden Ball
Eurocups
Golden Ball
Prize
50 000$
Start
01.11
Players
16
№ | Player | Cups |
---|---|---|
1 | Alan Patrik | 133 |
2 | Hristo Stoichkov | 133 |
3 | Leonardo Spinatstsola | 131 |
4 | Teemu Pukki | 131 |
5 | Ismaili | 130 |
6 | Teo Uolkot | 130 |
7 | Daniel Pareho | 128 |
8 | Moyze Kin | 128 |
9 | Aaron Ramzdeyl | 128 |
10 | Vensan Lorini | 128 |
11 | Nacho Vidal | 126 |
12 | Yaya Ture | 66 |
13 | Leandro Paredes | 64 |
14 | Filipe Ferreyra | 62 |
15 | Sveta Derenchuk | 62 |
16 | Dzhanni Rivera | 61 |
Golden Ball awarded to the player who wins the most trophies in a month. The award is given every month on the 1st day